Pricing
Meet and Greet
We realize this is different from the traditional model of healthcare. Please schedule a meet and greet with Dr. Bos to see if this is the right practice for you.
Consultation
If you have been waiting to see the gynecologist for months, we are here to help. If you cannot get your necessary labs or images, we are here to help. Please feel free to contact Dr. Bos for a one-hour consultation for a flat fee and follow-up on labs or images
Membership
Once you are ready to commit to direct compassionate care, please sign up for our exclusive membership benefits. For a monthly fee, you will have unlimited visits, direct access to your doctor, and affordable transparent laboratory prices.
When you join the practice, a one-time $150 registration fee helps cover the time spent reviewing your prior medical records and imaging so we can understand your health history and provide personalized care from day one.
| Lab Test | What It Tells Us | Lab Cost |
|---|---|---|
|
Advanced Lipid Panel
CardioIQ® — Total cholesterol, HDL, triglycerides, non-HDL, ApoB, Lp(a), lipoprotein fractionation
|
Your true cardiovascular risk picture — including the markers most standard panels miss | $92.42 |
| Glucose, Fasting | Baseline blood sugar — foundational metabolic marker | $5.42 |
| Insulin | Insulin resistance detection, often elevated long before blood sugar rises | $32.29 |
| Hemoglobin A1c | 3-month average blood sugar — metabolic health and diabetes risk | $9.35 |
| Vitamin D (25-OH, Total) | Bone health, mood, immune function — deficiency is common and highly treatable | $31.11 |
| Free T4 | Active thyroid hormone — menopause symptoms often overlap with thyroid dysfunction | $9.47 |
| TSH | Thyroid-stimulating hormone — overall thyroid function | $17.66 |
| Iron / TIBC / Ferritin Panel | Iron stores and transport — fatigue, hair loss, and brain fog have real, measurable causes | $30.29 |
| Hemoglobin & Hematocrit | Red blood cell picture — rules out anemia as a contributor to symptoms | $6.36 |
| Estradiol | Estrogen level — central to understanding where you are in the menopause transition | $29.35 |
| Testosterone, Free + Total | Often overlooked in women — impacts energy, libido, mood, and muscle | $55.69 |
| hsCRP (High-Sensitivity CRP) | Systemic inflammation — a key cardiovascular and metabolic risk marker | $13.60 |
| Sed Rate (ESR) | Broader inflammatory picture — context alongside hsCRP | $2.97 |
| Quest Lab Draw Fee | Venipuncture at any Quest location | $5.00 |
| Total Lab Cost Per Draw | $345.98 | |
Special Offer for Oceanside PT & Tide Strength Studio Clients
If you're currently a client at Oceanside Physical Therapy or Tide Strength Studio, you qualify for $25 off your monthly membership for the first 3 months.
Simply enter coupon code OCEANSIDE3 at checkout or use the link below to automatically apply the discount.